![]()
| industrie body measurements | tops / shirts / jackets | |||||||
| XS | S | M | L | XL | XXL | ||
| Chest - cm | 85 | 90 | 95 | 100 | 105 | 110 | |
| Waist - cm | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | |
| Neck - cm | 37 | 37-38 | 39-40 | 40-41 | 41-42 | 43 | |
| industrie body measurements | pants / shorts | |||||||
| 28 | 30 | 32 | 34 | 36 | 38 | ||
| Waist - cm | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | |
| Hip - cm | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | |
| footwear | international conversion | |||||||
| 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
| UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| US | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]()
| industrie body measurements | |||||||
| 8 | 10 | 12 | 14 | ||||
| Bust - cm | 85 | 90 | 95 | 100 | |||
| Waist - cm | 65 | 70 | 75 | 80 | |||
| Hip - cm | 90 | 95 | 100 | 105 | |||
![]()
| SIZES 00-2 YRS | industrie body measurements | |||||||
| 00 | 0 | 1 | 2 | ||||
| Height - cm | 68 | 76 | 84 | 92 | |||
| Age - months (approximate) | 6 | 9-12 | 18 | 2 years | |||
![]()
| SIZES 3-7 YRS | industrie body measurements | |||||||
| 3 | 4 | 5 | 6 | 7 | |||
| Height - cm | 100 | 108 | 115 | 120 | 125 | ||
| Chest - cm | 58 | 60 | 62 | 64 | 66 | ||
| Age - years | 3 | 4 | 5 | 6 | 7 | ||
![]()
| SIZES 8-16 YRS | industrie body measurements | |||||||
| 8 | 10 | 12 | 14 | 16 | |||
| Height - cm | 130 | 140 | 150 | 160 | 170 | ||
| Chest - cm | 68 | 72 | 76 | 80 | 86 | ||
| Waist - cm | 60 | 64 | 68 | 72 | 76 | ||
*guide only

Cart


